Equipment¶
The Gorlish Defense Forces operate a mixed inventory: a substantial domestic-designed core in armored vehicles, naval craft, and surface-based air defense, combined with WDP-standard equipment supplied by Arcadia (most notably in air defense and certain aircraft systems) and select imports from Leipzisch. The country's defense industrial base is mid-sized but technologically sophisticated, with specialty strengths in armored vehicles, coastal craft, and air-defense radars.
Small arms¶
| System | Role | Notes |
|---|---|---|
| IK-22 | Service rifle | 5.56mm; bullpup; standard issue across all services |
| IK-22K | Carbine variant | Compact variant for vehicle crews and rear-echelon |
| AK-5C | Designated marksman rifle | 5.56mm; longer barrel; precision optic |
| PSG-90 | Sniper rifle | 7.62mm; bolt action |
| Ksp-90 | Squad automatic weapon | 5.56mm; light machine gun |
| Ksp-58 | General-purpose machine gun | 7.62mm |
| Pistol-88 | Sidearm | 9mm |
| AT4-CS | Disposable anti-armor rocket | Domestic design; widely exported across the WDP |
| NLAW | Anti-tank guided weapon | Short-range guided weapon |
| Carl Gustaf M4 | Recoilless rifle | Multi-role; one of the country's signature export weapons |
| RBS-70 NG | MANPADS | Laser-beam-riding short-range air defense |
The IK-22 is the GDF's standard service rifle, produced by the Gorlish Munitions Combine since 2008. It is bullpup-configured, 5.56×45mm NATO-compatible, with a 16-inch barrel and reliable operation in arctic conditions — a national requirement.
Mechanized force¶
| System | Role | Quantity (approximate) |
|---|---|---|
| Leopard 2GR (Strv 122) | Main battle tank | 280 |
| CV-92 | Infantry fighting vehicle (domestic design) | ~600 |
| Patgb-360 | Wheeled APC / protected mobility | ~1,500 (active + Hemvärn) |
| Bv-410 | Articulated tracked carrier (arctic) | ~200 (IV Arctic Brigade) |
| Archer 155mm | Self-propelled artillery | 96 |
| Bandkanon-2 | Tracked artillery (reserve) | ~60 |
| RBS-15 KA | Truck-mounted anti-ship missile | 4 batteries |
The CV-92 infantry fighting vehicle is the GDF's flagship domestic armored vehicle — produced by Söderbruk Vehicle Works, designed for combined-arms operation with the Leopard 2GR, and one of the country's principal defense exports.
Naval vessels¶
| Class | Type | Quantity |
|---|---|---|
| Visby-class | Stealth corvette | 4 |
| Stockholm-class | Fast-attack missile craft | 12 |
| Gotland-class | Diesel-electric submarine (AIP) | 4 |
| Koster-class | Mine countermeasures vessel | 8 |
| Stridsbåt 90 H | Combat boat (Coastal Brigade) | ~150 |
| Patrol vessels (various) | Coast guard / EEZ patrol | ~24 |
The Visby-class corvette is one of the country's signature naval designs — fully stealth-shaped, with composite hull construction and modular mission packages. The Gotland-class submarine is a similarly signature design, widely studied in WDP submarine schools for its shallow-water stealth characteristics.
Aircraft¶
| System | Role | Quantity (approximate) |
|---|---|---|
| JAS-39 Gripen E/F | Multi-role fighter | ~80 |
| C-130J Super Hercules | Strategic / tactical transport | 6 |
| KC-130 | Air-to-air refueling tanker | 2 |
| Saab 340 AEW&C | Airborne early warning | 4 |
| Saab 340 MPA | Maritime patrol | 6 |
| NH90 TTH | Medium transport helicopter | ~20 |
| AS532 Cougar | Medium transport helicopter | 12 |
| AW109 | Light utility helicopter | 16 |
| Tiger HAP | Attack helicopter (Army Aviation) | 14 |
| MQ-9 Reaper | Long-endurance UAS | 6 |
The Gripen E/F is the country's principal combat aircraft. It is produced under a long-term Arcadian-licensed production agreement and integrated with the Meteor long-range air-to-air missile, the AESA radar suite, and the BAS-90 dispersed-basing infrastructure.
The Saab 340 AEW&C ('Erieye') is the AOC's principal airborne sensor and one of the most respected non-Arcadian AEW systems on Europa.
Surface-based air defense¶
| System | Range | Quantity (battalions) |
|---|---|---|
| Patriot PAC-3 | Long-range | 2 |
| IRIS-T SLM | Medium-range | 2 |
| RBS-98 (vehicle-mounted IRIS-T) | Short-range | 4 |
| RBS-70 NG | MANPADS | Numerous, distributed |
| C-UAS systems | Counter-drone | Distributed |
The Patriot PAC-3 systems are Arcadian-supplied under WDP IAMD agreements; the IRIS-T variants are sourced from Leipzisch.
Electronic warfare and ISR¶
- Gripen EW pods — escort-jamming and SIGINT
- Ground-based EW — distributed across active brigades and JCC
- Strategic SIGINT — Joint Strategic Reconnaissance Command, principally space- and signals-based
- Cyber capability — Joint Cyber Command, both defensive and offensive
Defense industrial complex¶
The principal Gorlish defense industries:
| Company | Specialization | Notable products |
|---|---|---|
| Söderbruk Vehicle Works | Armored vehicles | CV-92, Bv-410, Patgb-360 |
| Halmstrand Aerospace | Aircraft components, UAS | Gripen subassemblies, MQ-9 sustainment |
| Jernshamn Naval Industries | Naval shipbuilding | Visby-class, Gotland-class |
| Gorlish Munitions Combine | Small arms, ammunition | IK-22, AT4-CS, Carl Gustaf M4 |
| Bofors-Gorlish | Artillery, naval guns | Archer, 57mm naval gun |
| Saab Gorlund | Radar, AEW, aircraft systems | Erieye, Gripen radar |
These industries are major employers, principal exporters, and — since August 2026 — operating under wartime priority contracts to expand output of critical systems for the GDF and WDP coalition partners.
See also¶
- Armed Forces overview
- Army — mechanized force structure
- Navy — vessel deployments
- Air Force — aircraft operations