Federation Navy¶
Service chief: Chief of Federation Naval Operations Active strength: ~400,000 Reserve: ~200,000 Doctrine: Blue-water power projection
The Federation Navy is the largest navy on Europa — blue-water surface, submarine, and naval aviation force of the Federated States. The fleet is built around a large surface-warfare force protecting the carrier strike groups and a substantial advanced attack-submarine fleet. The Federation does not operate ballistic-missile submarines or any strategic nuclear deterrent at sea; under the Outer Space Demilitarization Protocols and broader Europan canon, WMDs are space-based kinetic systems (now Protocols-banned) and nuclear technology is restricted to power generation. Naval power-projection is therefore conventional only.
Canonical source
data/oobs/fed_arcadia/navy.json · data/equipment/fsa.json.
Fleet at a glance¶
| Class | Type | Count | Notes |
|---|---|---|---|
| FSS Arcadia-class CVN | Nuclear supercarrier | 11 | ~100k tons, ~75-aircraft air wing, ~4,500 crew — one per CSG |
| Independence-class LHA | Amphibious assault ship | 2 | No well-deck, F-35B-optimized |
| Stratford-class LHD | Amphibious assault ship | 7 | Multi-purpose, well-deck-equipped |
| Tarsus-class CG | Guided-missile cruiser | (1 per CSG) | |
| Harlowe-class DDG | Guided-missile destroyer | (4 per CSG) | |
| Vigilance-class FFG | Frigate | ||
| Marlin-class SSN | Nuclear attack submarine | 22 | Distributed across four SubRons |
| Tarsus-class LPD | Landing platform dock | Standard ESG escort | |
| Sentinel-class LCS | Littoral combat ship | Near-shore role |
Force structure¶
Numbered fleets¶
| Fleet | Area of Operations | HQ | Mission | Strike Groups |
|---|---|---|---|---|
| 2nd Fleet | Hesperian Ocean | Norfax | Hesperian command | 3 CSG · 2 ESG |
| 3rd Fleet | Eastern Endorin | NSF Crestbay | Training, Endorin reserve | 1 CSG · 1 ESG |
| 4th Fleet | Sur'Bari / Equatorial | Camp Stratford-South | Counter-narcotics, fleet support | 1 CSG |
| 5th Fleet | Sur'Bari Sea | NSF Khaldoun | Sea control vs. opposing navies | 2 CSG · 2 ESG |
| 7th Fleet | Endorin Ocean | Camp Stratford | Endorin power projection — largest forward-deployed fleet | 4 CSG · 4 ESG |
Carrier Strike Groups¶
The Federation maintains eleven active Carrier Strike Groups (CSGs), each centered on a nuclear supercarrier:
| CSG | Flagship | Air Wing | Fleet |
|---|---|---|---|
| CSG-2 | FSS Arcadia (CVN-21) | CVW-2 | 2nd Fleet |
| CSG-3 | FSS Federation (CVN-25) | CVW-3 | 3rd Fleet |
| CSG-4 | FSS Sovereignty (CVN-26) | CVW-4 | 4th Fleet |
| CSG-5 | FSS Endurance (CVN-22) | CVW-5 | 5th Fleet |
| CSG-6 | FSS Resolute (CVN-27) | CVW-6 | 2nd Fleet |
| CSG-7 | FSS Liberty (CVN-23) | CVW-7 | 7th Fleet |
| CSG-8 | FSS Enterprise (CVN-28) | CVW-8 | 7th Fleet |
| CSG-9 | FSS Constitution (CVN-24) | CVW-9 | 7th Fleet |
| CSG-10 | FSS Valor (CVN-29) | CVW-10 | 5th Fleet |
| CSG-11 | FSS Concord (CVN-30) | CVW-11 | 2nd Fleet |
| CSG-12 | FSS Pioneer (CVN-31) | CVW-12 | 7th Fleet |
A standard CSG escort comprises 1 cruiser (CG), 4 destroyers (DDG), 2 attack submarines (SSN), plus the carrier's air wing of ~75 aircraft (typically 3 strike-fighter squadrons, 1 electronic-attack squadron, 1 AEW squadron, 2 helicopter squadrons).
Expeditionary Strike Groups¶
The Federation operates nine Expeditionary Strike Groups (ESGs) — two centered on the F-35B-optimized Independence-class LHA and seven on the multi-purpose Stratford-class LHD:
| ESG | Flagship | Class | Fleet |
|---|---|---|---|
| ESG-2 | FSS Independence (LHA-7) | LHA | 2nd Fleet |
| ESG-3 | FSS Stratford (LHD-1) | LHD | 7th Fleet |
| ESG-4 | FSS Resolve (LHD-2) | LHD | 5th Fleet |
| ESG-5 | FSS Bataan (LHD-3) | LHD | 7th Fleet |
| ESG-6 | FSS Iwo Jima (LHD-4) | LHD | 7th Fleet |
| ESG-7 | FSS Vigilant (LHA-8) | LHA | 7th Fleet |
| ESG-8 | FSS Saipan (LHD-5) | LHD | 5th Fleet |
| ESG-9 | FSS Inchon (LHD-6) | LHD | 2nd Fleet |
| ESG-10 | FSS Makin (LHD-7) | LHD | 3rd Fleet |
Each ESG embarks a Marine Expeditionary Unit (MEU) of ~1,700 Marines plus the supporting LPDs and escort destroyers.
Submarine force¶
The Federation operates 22 nuclear attack submarines (SSN) of the Marlin class, distributed across four submarine squadrons under Federation Submarine Forces (FNAVSUBFOR, Sub Base Brookhaven):
| Squadron | Boats | Homeport |
|---|---|---|
| SubRon 2 | 6 SSN | Sub Base Brookhaven |
| SubRon 4 | 6 SSN | Sub Base Brookhaven |
| SubRon 7 | 6 SSN | NSF Stratford |
| SubRon 15 | 4 SSN | NSF Stratford-Forward |
There are no ballistic-missile submarines — the Federation does not field a sea-based strategic nuclear deterrent.
Naval Special Warfare¶
- NAVSPECWARCOM (NAB Coronado) commands eight numbered SEAL Teams plus the Naval Special Warfare Development Group (DEVGRU).
- SEAL Teams 1, 3, 5, 7 fall under NSWG 1; SEAL Teams 2, 4, 8, 10 under NSWG 2.
See also¶
- Federation Marine Corps — embarked aboard ESGs
- Federation Air Force — joint air operations
- Equipment — class details and crew/capacity figures