Federation Air Force¶
Service chief: Chief of Staff of the Federation Air Force Active strength: ~332,000 Doctrine: Global strike & air dominance
The Federation Air Force (FSAF) provides air superiority, strategic strike, global mobility, and special-operations aviation across all theaters.
Canonical source
data/oobs/fed_arcadia/air_force.json.
Major Commands (MAJCOMs)¶
| MAJCOM | Short | HQ | Mission |
|---|---|---|---|
| Federation Air Combat Command | FACC | Langford AFB | Fighter / strike / ISR |
| Federation Air Mobility Command | FAMC | Scott-Equivalent | Airlift, refueling, aeromedical |
| Federation Global Strike Command | FAGSC | Barksdale-Equivalent | Strategic bombers, ICBMs |
| Federation AF Special Operations Command | FAFSOC | Hurlbert-Equivalent | Special ops aviation |
| Pacific Air Forces (Federation) | FPACAF | NAS Halsey | Endorin theater |
| FS Air Forces in Hesperia | FAFHESP | Camp Vance Airbase | Hesperian theater |
Numbered Air Forces¶
| NAF | Subordinate to | Mission |
|---|---|---|
| 1st AF | FACC | Continental air sovereignty |
| 3rd AF | FAFHESP | Hesperian theater |
| 5th AF | FPACAF | Forward-deployed Pacific |
| 7th AF | FPACAF | north-Magnolian peninsula |
| 8th AF | FAGSC | Strategic bombers |
| 9th AF | FACC | East-coast / expeditionary |
| 18th AF | FAMC | Airlift |
| 24th AF | FAFSOC | Special operations |
Wing structure¶
A standard FSAF wing has four groups:
- Operations Group (OG) — flying squadrons + ops support
- Maintenance Group (MXG) — aircraft & munitions maintenance
- Mission Support Group (MSG) — security, logistics, civil engineer, comms, support
- Medical Group (MDG) — clinic, dental, public health
Doctrinal squadron sizes¶
| Squadron type | Aircraft | Personnel |
|---|---|---|
| Fighter | ~24 | ~200 |
| Bomber (B-21) | ~10 | ~250 |
| Airlift (C-130) | ~12 | ~180 |
| Airlift (C-17) | ~8 | ~200 |
| Tanker (KC-46) | ~12 | ~180 |
| UAS (MQ-9) | ~12 | ~250 |
Featured wing: 4th Fighter Wing (template)¶
The 4th Fighter Wing (Seymour-Johnson Equivalent) is fully detailed in the OOB JSON as the template for fighter wings. Composition:
| Group | Squadrons |
|---|---|
| 4th OG | 4th OSS · 333 FS "Lancers" · 334 FS "Eagles" · 335 FS "Chiefs" · 336 FS "Rocketeers" (4× F-15EX squadrons) |
| 4th MXG | 4th AMXS · 4th MXS · 4th MUNS · 4th MOS |
| 4th MSG | 4th SFS · 4th LRS · 4th CES · 4th FSS · 4th Comm Sq |
| 4th MDG | 4th MDOS · 4th MDSS · 4th HCOS |
Bomber wings¶
The Federation operates the B-21 Raider stealth bomber across three wings under 8th Air Force:
- 2nd Bomb Wing — 11 BS / 20 BS / 96 BS
- 5th Bomb Wing — 23 BS / 69 BS
- 509th Bomb Wing (Stealth) — 13 BS / 393 BS — most-advanced platforms
See also¶
- Equipment — aircraft inventory
- Federation Navy — naval aviation (carrier air wings are USN, not USAF)